Most Recent Tappahannock Homes For Sale
| View All Tappahannock Homes For Sale | ||
|
308 Wilson Acres Rd, Tappahannock, VA 22560 | $479,000 3 beds 2 baths |
|
471 Church Hill Rd, Tappahannock, VA 22560 | $175,000 3 beds 2 baths |
|
Meadow Dr, Tappahannock, VA 22560 | $199,500 3 beds 2 baths |
Real Estate Resources |
Tappahannock Apartments
There are 165 apartments found in and near the Tappahannock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings